MANDATORY DISCLOSUERS
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | RAINBOW SCHOOL |
| 2 | AFFILIATION NO | 1730496 |
| 3 | SCHOOL CODE | 10843 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | KHATIPURA ROAD, JHOTWARA, JAIPUR-302012. |
| 5 | PRINCIPAL NAME AND QUALIFICATION | MS. SEEMA DEWAN B.SC, B.ED, M.A (ENG, EDU.) |
| 6 | SCHOOL EMAIL ID | info@rainbowschool.co |
| 7 | CONTACT DETAILS (Landline/Mobile) | +91 141 2343801 / +91 9783343801 |
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | AFFILIATION/UP GRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | AFFILIATION |
| 2 | SOCIETY CERTIFICATE | SOCIETY CERTIFICATE |
| 3 | NO OBJECTION CERTIFICATE (NOC) ISSUED | NOC |
| 4 | RECOGNITION CERTIFICATE UNDER RTE ACT. 2009. AND IT’S RENEWAL | RTE ACT |
| 5 | VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | BUILDING SAFETY CERTIFICATE |
| 6 | VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | FIRE SAFETY |
| 7 | THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL | DEO CERTIFICATE |
| 8 | VALID WATER, HEALTH AND SANITATION CERTIFICATES | WATER HEALTH AND SANITATION |
| 9 | SELF CERTIFICATION | SELF CERTIFICATION |
| 10 | Transfer Certificate Sample | Transfer Certificate Sample |
| 11 | Book List 2026-27 | Book List 2026-27 |
| 12 | NORMS FOLLOWED FOR FIXING FEES | NORMS FOLLOWED FOR FIXING FEES |
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | FEE STRUCTURE |
| 2 | ANNUAL ACADEMIC CALENDAR | ACADEMIC CALENDAR |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | SMC |
| 4 | List of School Level Fee Committee (SLFC) | SLFC |
| 5 | ANNUAL REPORT | ANNUAL REPORT |
| 6 | CIRCULARS | CIRCULARS |
| 7 | CURRICULUM | CURRICULUM |
| 8 | STUDENT CLASS WISE STRENGTH | STUDENT DETAILS |
| 9 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | AS BELOW |
| S.NO. | YEAR | REGISTERED | PASSED | PASS % |
|---|---|---|---|---|
| 1 | 2025-2026 | 120 | 118 | 98.33% |
| 2 | 2024-2025 | 117 | 117 | 100% |
| 3 | 2023-2024 | 119 | 119 | 100% |
| S.NO. | YEAR | REGISTERED | PASSED | PASS % |
|---|---|---|---|---|
| 1 | 2024-2025 | 135 | 131 | 97.03% |
| 2 | 2023-2024 | 140 | 131 | 93.57% |
| 3 | 2022-2023 | 127 | 119 | 93.7% |
|
S.NO. |
INFORMATION |
DETAILS |
|
1 |
PRINCIPAL |
01 |
|
2 |
TOTAL NO OF TEACHERS |
54 |
|
3 |
PGT |
12 |
|
4 |
TGT |
25 |
|
5 |
PRT |
15 |
|
6 |
NTTs |
02 |
|
7 |
PET |
03 |
|
8 |
Teachers Training |
|
|
9 |
STAFF DETAILS |
|
|
10 |
TEACHERS SECTION RATIO |
1.5 : 1 |
|
11 |
DETAILS OF SPECIAL EDUCATOR |
Ms Anju Soni |
|
12 |
DETAILS OF COUNSELLOR AND WELLNESS TEACHER |
Mrs Sujata Singh, Ms Dhruvika Rajawat & Ms Saloni Dangayach |
|
S.NO. |
INFORMATION |
DETAILS |
|
1 |
TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) |
4064 |
|
2 |
NO AND SIZE OF THE CLASS ROOMS (IN SQ MTR) |
45 |
|
3 |
NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) |
43 |
|
4 |
INTERNET FACILITY (Y/N) |
Yes |
|
5 |
NO. OF GIRL'S TOILETS |
18 |
|
6 |
NO. OF BOY'S TOILETS |
14 |